Pilchards in Hot Chilli Sauce
Trust KOO to help you make delicious meals that bring people together, because it is so yummy, lekker, mnandi kakhulu
Typical Nutritional information (as packed) | Per 100g | % NRV* per 100g serving |
---|---|---|
Energy (kj) | 643 | |
Protein (g) | 22.0 | 39 |
Glycaemic Carbohydrates (g) | 1.0 | |
of which total sugar (g) | <0.3 | |
Total fat (g) | 6.7 | |
of which Saturated fat (g) | 2.7 |
|
Trans fat (g) | 0.2 |
|
Monounsaturated fat (g) | 1.7 | |
Polyunsaturated fat (g) | 2.0 | |
of which Omega 3 fatty acids (mg) | 1787 | |
of which EPA (mg) | 708 | |
and DHA (mg) | 949 | |
Cholesterol (mg) | 33 | |
Dietary Fibre (g) | 1.0 | |
Total Sodium (mg) | 221 | |
Salt (g) | 0.6 | |
Vitamin B12 (ug) | 7 | 292 |
Vitamin D3 (ug) | 10 | 67 |
Calcium (mg) | 179.7 | 14 |
Iron (mg) | 7.1 | 39 |
Zinc (mg) | 1.1 | 10 |
*Nutrient Reference Values for individuals 4 years and older
Energy 643kj |
Sugars <0.3g |
Fat 6.7g |
Saturates 2.7g |
Salt 0.6 |
---|---|---|---|---|
8% | <1% | 10% | 14% | 9% |
Ingredients
Pilchards (Sardina pilchardus), Water, Reconstituted Tomato Paste, Cayenne Pepper (irradiated), Salt, Chemically Modified Maize Starch (E1422).
Pack Size
400g
Allergens
Fish
Preparation
Contents are ready to use